Market Highlights 12:00:00 AM ET 07/04/2008 © BigCharts
100 11/32
1/32
Yield: 3.29%
97 7/32
-21/32
Yield: 4.54%
Currencies
| Currency | U.S. Dollar to Foreign Currency ($1= ) | Foreign Currency to U.S. Dollars | Change in U.S. Dollars | | | Euro | 0.6371 | 1.5695 | +0.0004 | Euro vs. U.S. Dollar  1.5695 Bid: 1.5697 Ask: 1.5705 Day High: 1.5705 Day Low: |
| Japanese Yen | 106.7900 | 0.0094 | 0.0000 | U.S. Dollar vs. Japanese Yen  106.7900 Bid: 106.8200 Ask: 106.7900 Day High: 106.7900 Day Low: |
| British Pound | 0.5044 | 1.9827 | -0.0000 | British Pound vs. U.S. Dollar  1.9827 Bid: 1.9832 Ask: 1.9827 Day High: 1.9827 Day Low: |
| Canadian Dollar | 1.0184 | 0.9819 | 0.0000 | U.S. Dollar vs. Canadian Dollar  1.0184 Bid: 1.0189 Ask: 1.0195 Day High: 1.0195 Day Low: |
| Swiss Franc | 1.0253 | 0.9753 | -0.0013 | U.S. Dollar vs. Swiss Franc  1.0253 Bid: 1.0259 Ask: 1.0253 Day High: 1.0253 Day Low: |
| Czech Koruna | 15.0730 | 0.0663 | -0.0520 | U.S. Dollar vs. Czech Koruna  15.0730 Bid: 15.0930 Ask: 15.0040 Day High: 15.0040 Day Low: |
| Danish Krone | 4.7509 | 0.2105 | +0.0008 | U.S. Dollar vs. Danish Krone  4.7509 Bid: 4.7519 Ask: 4.7585 Day High: 4.7585 Day Low: |
| Hong Kong Dollar | 7.7997 | 0.1282 | +0.0017 | U.S. Dollar vs. Hong Kong Dollar  7.7997 Bid: 7.8006 Ask: 7.7997 Day High: 7.7997 Day Low: |
| Mexican Peso | 10.3230 | 0.0969 | -0.0285 | U.S. Dollar vs. Mexican Peso  10.3230 Bid: 10.3520 Ask: 10.3339 Day High: 10.3230 Day Low: |
| Norwegian Krone | 5.0817 | 0.1968 | -0.0123 | U.S. Dollar vs. Norwegian Krone  5.0817 Bid: 5.0845 Ask: 5.0817 Day High: 5.0817 Day Low: |
| Swedish Krona | 5.9794 | 0.1672 | -0.0160 | U.S. Dollar vs. Swedish Krona  5.9794 Bid: 5.9824 Ask: 5.9695 Day High: 5.9695 Day Low: |
| Singapore Dollar | 1.3619 | 0.7343 | +0.0002 | U.S. Dollar vs. Singapore Dollar  1.3619 Bid: 1.3629 Ask: 1.3619 Day High: 1.3619 Day Low: |
| Brazilian Real | 1.6075 | 0.6221 | -0.0020 | U.S. Dollar vs. Brazilian Real  1.6075 Bid: 1.6085 Ask: 1.6075 Day High: 1.6075 Day Low: |
| South African Rand | 7.7060 | 0.1298 | -0.0260 | U.S. Dollar vs. South African Rand  7.7060 Bid: 7.7160 Ask: 7.7301 Day High: 7.7301 Day Low: |
| Israeli Shekel | 3.2570 | 0.3070 | -0.0095 | U.S. Dollar vs. Israeli Shekel  3.2570 Bid: 3.2670 Ask: 3.2630 Day High: 3.2630 Day Low: |
| Australian Dollar | 1.0378 | 0.9636 | -0.0009 | Australian Dollar vs. U.S. Dollar  0.9636 Bid: 0.9641 Ask: 0.9627 Day High: 0.9627 Day Low: |
| New Zealand Dollar | 1.3156 | 0.7601 | -0.0077 | New Zealand Dollar vs. U.S. Dollar  0.0000 Bid: 0.0000 Ask: 0.7605 Day High: 0.7539 Day Low: |
12:00 AM ET 07/03/2008
Currency News
3:09pm: Greenback gains back ground after government report on the labor market comes in as-expected, European Central Bank interest rate hike. More