Columns
-
Their crusade to fix schools earned a "needs improvement," so they have a new plan. more -
Still have a job? There's no better time to focus on relationship building at the workplace. Think of these 25 gift ideas as sound investments in your future. more -
With consumers pinching pennies, prices of Blu-ray players, GPS devices and other tech toys are falling. more -
Monday's massive rescue package hasn't solved Citigroup's problems, says bank analyst Christopher Whalen. more -
Disruptors: By shedding the trappings of a traditional law firm, Axiom's Internet-connected attorneys offer legal services at a deep discount. more -
The feds have poured $45 billion into Citi, but so far even costly half-measures haven't worked during this crisis. more -
As the outlook worsens for local economies, we check in on your home state. more
| Company | Price | % Change |
|---|---|---|
| Pilgrim's Pride Corporation | 0.62 | -45.77% |
| Liz Claiborne, Inc | 2.03 | -28.77% |
| Freddie Mac | 0.86 | -27.12% |
| Trw Automotive Hldgs Corp | 2.64 | -25.84% |
Dec 1 3:58pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 8,149.09 | -7.70% |
| Nasdaq | 1,398.07 | -8.95% |
| S&P 500 | 816.21 | -8.93% |
| 10yr | 108 20/32 | Yield: 2.75% |
Dec 01 5:16pm ET †
| Company | Price | % Change |
|---|---|---|
| Unisys Corporation | 0.51 | -24.25% |
| Sanmina Corp | 0.49 | -23.39% |
| Sprint Nextel Corporation | 2.26 | -18.64% |
| Micron Technology Inc | 2.31 | -15.69% |
Dec 1 3:59pm ET †



