CNNMoney.com
Companies Economy International Corrections Pre-market Trading After-hours Trading Winners/Losers/Actives Bonds Currencies Commodities World Markets Money Magazine Real Estate Mutual Funds Taxes Ask the Expert Money 101 Autos Loan Center Best Places to Live Ask the Expert Millionaires in the Making Ultimate Guide to Retirement Retirement Calculators Best Funds Ask the Mole Best Places to Retire Personal Tech Big Tech Blog Techland Blog Sectors and Stocks Fortune 500 Techs Tech Talk 100 Best Places to Launch Ultimate Resource Guide Small Biz Makeovers FSB 100 Ask & Answer Fortune 500 Technology Investing Management Rankings Main Create Portfolio Edit Portfolio Create Alerts Edit Alerts
Global 500 
Countries
Germany
1 DaimlerChrysler 8 190,191.4 Stuttgart
2 Volkswagen 16 132,323.1 Wolfsburg
3 Allianz 19 125,346.0 Munich
4 Siemens 28 107,341.7 Munich
5 Deutsche Bank 35 96,151.5 Frankfurt
6 E.ON 53 80,994.0 Düsseldorf
7 Deutsche Post 57 79,502.2 Bonn
8 Deutsche Telekom 60 76,969.1 Bonn
9 Metro 62 75,131.0 Düsseldorf
10 BASF 81 66,006.8 Ludwigshafen
11 BMW 88 61,476.7 Munich
12 Munich Re Group 100 58,183.2 Munich
13 ThyssenKrupp 101 57,927.0 Düsseldorf
14 RWE 106 56,646.3 Essen
15 Robert Bosch 109 54,808.2 Stuttgart
16 Bayer 158 39,899.2 Leverkusen
17 DZ Bank 165 37,780.1 Frankfurt
18 Deutsche Bahn 166 37,706.0 Berlin
19 Franz Haniel 187 34,809.1 Duisburg
20 Commerzbank 216 30,352.5 Frankfurt
21 TUI 256 26,241.8 Hanover
22 Landesbank Baden-Württemberg 262 25,583.1 Stuttgart
23 Lufthansa Group 272 24,903.6 Cologne
24 Bertelsmann 281 24,211.0 Gütersloh
25 Edeka Zentrale 338 20,733.1 Hamburg
26 RAG 345 20,365.0 Essen
27 Hochtief 362 19,457.2 Essen
28 Otto Group 365 19,397.5 Hamburg
29 MAN Group 375 19,051.9 Munich
30 Arcandor 381 18,920.3 Essen
31 Continental 386 18,678.0 Hanover
32 Bayerische Landesbank 387 18,617.9 Munich
33 KFW Bankengruppe 419 17,397.3 Frankfurt
34 Energie Baden-Württemberg 440 16,644.2 Karlsruhe
35 Henkel 471 15,984.3 Düsseldorf
36 Linde Group 485 15,606.6 Wiesbaden
37 Heraeus Holding 493 15,155.6 Hanau
From the July 23, 2007 issue
Biggest employers
Wal-Mart Stores 1,900,000
State Grid 1,504,000
China National Petroleum 1,086,966
Most profitable companies
Exxon Mobil 39,500.0
Royal Dutch Shell 25,442.0
UAL 22,876.0
Top 5 in Asia
Toyota Motor 204,746.4
Sinopec 131,636.0
China National Petroleum 110,520.2
State Grid 107,185.5
Honda Motor 94,790.5
© 2008 Cable News Network. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Privacy Policy
Copyright © 2008 BigCharts.com Inc. All rights reserved. Please see our Terms of Use.
MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc.
Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use.
Intraday data is at least 20-minutes delayed. All times are ET.
Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data.
Fundamental data provided by Morningstar, Inc..
SEC Filings data provided by Edgar Online Inc..
Earnings data provided by FactSet CallStreet, LLC.