CNNMoney.com
Companies Economy International Corrections Pre-market Trading After-hours Trading Winners/Losers/Actives Bonds Currencies Commodities World Markets Money Magazine Real Estate Mutual Funds Taxes Ask the Expert Money 101 Autos Loan Center Best Places to Live Ask the Expert Millionaires in the Making Ultimate Guide to Retirement Retirement Calculators Best Funds Ask the Mole Best Places to Retire Personal Tech Big Tech Blog Techland Blog Sectors and Stocks Fortune 500 Techs Tech Talk 100 Best Places to Launch Ultimate Resource Guide Small Biz Makeovers FSB 100 Ask & Answer Fortune 500 Technology Investing Management Rankings Main Create Portfolio Edit Portfolio Create Alerts Edit Alerts
Global 500 
Top companies
Biggest Increase in Revenues
1 UniCredit Group 97 165.9 59,119.3
2 Alliance Boots 328 142.6 21,754.0
3 Xstrata 414 119.0 17,632.0
4 Mittal Steel 99 109.3 58,870.0
5 Koç Holding 190 90.2 34,389.8
6 Supervalu 167 88.3 37,406.0
7 Goldman Sachs Group 72 59.8 69,353.0
8 Gazprom 52 59.6 81,115.0
9 UnitedHealth Group 66 57.7 71,542.0
10 China National Offshore Oil 469 55.1 16,038.9
11 Asustek Computer 427 54.8 17,224.7
12 CVRD 359 53.6 19,651.0
13 Humana 332 48.5 21,416.5
14 Merrill Lynch 70 47.7 70,591.0
15 Itaúsa-Investimentos Itaú 288 46.8 23,761.6
16 Commerzbank 216 46.5 30,352.5
17 Morgan Stanley 61 46.1 76,688.0
18 Grupo Ferrovial 441 45.4 16,634.4
19 Lehman Brothers Holdings 132 44.1 46,709.0
20 AT&T 86 43.8 63,055.0
21 Bear Stearns 445 43.3 16,551.4
22 Hon Hai Precision Industry 154 43.2 40,595.6
23 Agricultural Bank of China 277 42.6 24,475.5
24 Old Mutual 173 40.5 36,646.2
25 Bank of America Corp. 21 39.3 117,017.0
26 PTT 207 38.7 32,045.6
27 Apple 367 38.6 19,315.0
28 Bank of Ireland Group 490 38.4 15,296.8
29 Mitsubishi UFJ Financial Group 118 37.4 52,101.5
30 Jardine Matheson 457 36.5 16,281.0
31 Telefónica 77 35.9 66,372.3
32 Schlumberger 370 34.3 19,230.5
33 China Railway Engineering 342 34.2 20,520.4
34 Reliance Industries 269 34.0 25,158.9
35 PKN Orlen Group 432 33.8 17,055.0
36 Sinopec 17 33.3 131,636.0
37 FPL Group 480 32.6 15,710.0
38 Deutsche Post 57 32.5 79,502.2
39 China Railway Construction 384 32.5 18,735.7
40 China National Petroleum 24 32.3 110,520.2
41 Linde Group 485 32.2 15,606.6
42 Countrywide Financial 278 31.9 24,444.6
43 Dexia Group 36 31.6 95,846.6
44 Seven & I Holdings 134 31.4 45,635.2
45 Société Générale 49 31.1 84,485.7
46 Bank of Nova Scotia 357 31.1 19,736.2
47 Royal Bank of Canada 208 31.0 31,642.6
48 Heraeus Holding 493 31.0 15,155.6
49 CRH 293 30.9 23,508.9
50 Wachovia Corp. 131 30.4 46,810.0
From the July 23, 2007 issue
How the Countries Stack Up
United States 162
Japan 67
France 38
Biggest employers
Wal-Mart Stores 1,900,000
State Grid 1,504,000
China National Petroleum 1,086,966
Most profitable companies
Exxon Mobil 39,500.0
Royal Dutch Shell 25,442.0
UAL 22,876.0
Top 5 in Asia
Toyota Motor 204,746.4
Sinopec 131,636.0
China National Petroleum 110,520.2
State Grid 107,185.5
Honda Motor 94,790.5
© 2008 Cable News Network. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Privacy Policy
Copyright © 2008 BigCharts.com Inc. All rights reserved. Please see our Terms of Use.
MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc.
Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use.
Intraday data is at least 20-minutes delayed. All times are ET.
Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data.
Fundamental data provided by Morningstar, Inc..
SEC Filings data provided by Edgar Online Inc..
Earnings data provided by FactSet CallStreet, LLC.