Investing
· By Allan Sloan
Sometimes having the right manager is more important than picking the right investment category. more

Stocks are getting socked this year, but investors are loving these 20 big companies. See who's up the most, who's down the most and why the list is shrinking fast. more

· By Jon Birger
The star Oppenheimer analyst doesn't have a lot of good things to say about the financial sector - but she really likes these three banks stocks. more
| Company | Price | % Change |
|---|---|---|
| Reliant Energy Inc | 6.22 | 102.61% |
| Morgan Stanley | 16.28 | 68.18% |
| Genworth Finl Inc | 5.81 | 66.00% |
| Prudential Finl Inc | 48.10 | 33.13% |
Oct 13 2:06pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 9,043.29 | 7.01% |
| Nasdaq | 1,775.48 | 7.64% |
| S&P 500 | 964.59 | 7.27% |
| 10yr | 100 31/32 | Yield: 3.88% |
Oct 13 1:36pm ET †
| Company | Price | % Change |
|---|---|---|
| Qwest Communications Intl In | 2.67 | 22.48% |
| Dish Network Corp | 16.37 | 19.40% |
| Nvidia Corp | 7.93 | 16.45% |
| Micron Technology Inc | 4.12 | 16.06% |
Oct 13 2:04pm ET †




