| FORTUNE | |
| Road Warrior | |
sponsored by:

2:04pm: The musician and founder of Pandora, Tim Westergren, travels to learn about his radio audience. (more)
May 28: Juan Domingo Beckmann, the executive director of Casa Cuervo, spends about half the year traveling. Here are some of his tips. (more)
Apr 29: Charlene Begley, president and CEO, GE Industrial, Enterprise Solutions, rarely sets foot inside her office. (more)
Apr 14: Seeing 60 games a year keeps the league's commissioner on the go. Here's how he manages. (more)
Apr 11: Ulrich Wohn, President and CEO of TAG Heuer North America, shares his travel tips for the discerning jet-setter. (more)
| Company | Price | % Change |
|---|---|---|
| Wachovia Corp | 5.14 | 42.78% |
| Slm Corp | 8.24 | 28.75% |
| Lincoln National Corporation | 23.45 | 28.07% |
| Sonic Automotive Inc | 4.57 | -26.53% |
Oct 10 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 8,451.19 | -1.49% |
| Nasdaq | 1,649.51 | 0.27% |
| S&P 500 | 899.22 | -1.18% |
| 10yr | 100 31/32 | Yield: 3.88% |
Oct 10 †
| Company | Price | % Change |
|---|---|---|
| Dish Network Corp | 14.02 | -12.87% |
| Apple Inc | 98.29 | 10.76% |
| Unisys Corporation | 1.62 | -9.50% |
| SanDisk Corporation | 15.60 | -8.40% |
Oct 10 3:55pm ET †



