| FORTUNE | |
| Road Warrior | |
sponsored by:

2:04pm: The musician and founder of Pandora, Tim Westergren, travels to learn about his radio audience. (more)
May 28: Juan Domingo Beckmann, the executive director of Casa Cuervo, spends about half the year traveling. Here are some of his tips. (more)
Apr 29: Charlene Begley, president and CEO, GE Industrial, Enterprise Solutions, rarely sets foot inside her office. (more)
Apr 14: Seeing 60 games a year keeps the league's commissioner on the go. Here's how he manages. (more)
Apr 11: Ulrich Wohn, President and CEO of TAG Heuer North America, shares his travel tips for the discerning jet-setter. (more)
| Company | Price | % Change |
|---|---|---|
| Pilgrim's Pride Corporation | 0.62 | -45.77% |
| Liz Claiborne, Inc | 2.03 | -28.77% |
| Freddie Mac | 0.86 | -27.12% |
| Trw Automotive Hldgs Corp | 2.64 | -25.84% |
Dec 1 3:58pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 8,149.09 | -7.70% |
| Nasdaq | 1,398.07 | -8.95% |
| S&P 500 | 816.21 | -8.93% |
| 10yr | 108 20/32 | Yield: 2.71% |
Dec 01 5:12pm ET †
| Company | Price | % Change |
|---|---|---|
| Unisys Corporation | 0.51 | -24.25% |
| Sanmina Corp | 0.49 | -23.39% |
| Sprint Nextel Corporation | 2.26 | -18.64% |
| Micron Technology Inc | 2.31 | -15.69% |
Dec 1 3:59pm ET †



